Explore high-potential unlisted equity investments for smarter financial growth.
| Stock | Face Value |
|---|---|
| SBI Funds Management Ltd. | ₹1 |
| Parag Parikh Financial Advisory Services | ₹10 |
| HDB Financial Services Ltd. | ₹10 |
| Care Health Insurance Ltd. | ₹10 |
| Orbis | ₹10 |
| CSK | ₹5 |
| Hero Fincorp | ₹5 |
| CIAL | ₹2 |
| Incred Holdings | ₹10 |
| Lakeshore Hospitals & Research Centre Ltd. | ₹10 |
| Vikram Solar | ₹10 |
| Vivriti Capital | ₹10 |
| Veeda Clinical Research | ₹10 |
| Oravel Stays (OYO) | ₹2 |
| Sterlite Power Transmission | ₹2 |
| Spray Engineering Devices Ltd. | ₹1 |
| ESDS Software Solutions | ₹1 |
| Innov8 Workspaces India Limited | ₹10 |
| National Stock Exchange of India (NSE) | ₹1 |
Open your FREE Demat account with Stockify Finvest Pvt Ltd. and start trading on the go.